FSP 150-XG120Pro SH
ADVA
U Height
1U
Part Number
1078904481-01
Airflow
—
Full Depth
No
Get this device type
# Clone the full library
git clone https://github.com/mrmrcoleman/odx-library
# The file is at:
# device-types/ADVA/adva-fsp-150-xg120pro-sh.yamlInterfaces (27)
| Name | Type | Mgmt Only |
|---|---|---|
| 1 | 1000base-x-sfp | No |
| 2 | 1000base-x-sfp | No |
| 3 | 1000base-x-sfp | No |
| 4 | 1000base-x-sfp | No |
| 5 | 1000base-x-sfp | No |
| 6 | 1000base-x-sfp | No |
| 7 | 1000base-x-sfp | No |
| 8 | 1000base-x-sfp | No |
| 9 | 1000base-x-sfp | No |
| 10 | 1000base-x-sfp | No |
| 11 | 1000base-x-sfp | No |
| 12 | 1000base-x-sfp | No |
| 13 | 1000base-x-sfp | No |
| 14 | 1000base-x-sfp | No |
| 15 | 1000base-x-sfp | No |
| 16 | 1000base-x-sfp | No |
| 17 | 1000base-x-sfp | No |
| 18 | 1000base-x-sfp | No |
| 19 | 1000base-x-sfp | No |
| 20 | 1000base-x-sfp | No |
| 21 | 10gbase-x-sfpp | No |
| 22 | 10gbase-x-sfpp | No |
| 23 | 10gbase-x-sfpp | No |
| 24 | 10gbase-x-sfpp | No |
| 25 | 10gbase-x-sfpp | No |
| 26 | 10gbase-x-sfpp | No |
| MGMT | 100base-tx | Yes |
Power Ports (2)
| Name | Type | Max Draw |
|---|---|---|
| PSU-1 | iec-60320-c14 | — |
| PSU-2 | iec-60320-c14 | — |
Console Ports (1)
| Name | Type |
|---|---|
| Console | rj-45 |