FSP 150-XG418-100G
ADVA
U Height
1U
Part Number
1078901053-01
Airflow
—
Full Depth
No
Get this device type
# Clone the full library
git clone https://github.com/mrmrcoleman/odx-library
# The file is at:
# device-types/ADVA/adva-fsp-150-xg418-100g.yamlInterfaces (20)
| Name | Type | Mgmt Only |
|---|---|---|
| 1 | 10gbase-x-sfpp | No |
| 2 | 10gbase-x-sfpp | No |
| 3 | 10gbase-x-sfpp | No |
| 4 | 10gbase-x-sfpp | No |
| 5 | 10gbase-x-sfpp | No |
| 6 | 10gbase-x-sfpp | No |
| 7 | 10gbase-x-sfpp | No |
| 8 | 10gbase-x-sfpp | No |
| 9 | 10gbase-x-sfpp | No |
| 10 | 10gbase-x-sfpp | No |
| 11 | 10gbase-x-sfpp | No |
| 12 | 10gbase-x-sfpp | No |
| 13 | 25gbase-x-sfp28 | No |
| 14 | 25gbase-x-sfp28 | No |
| 15 | 25gbase-x-sfp28 | No |
| 16 | 25gbase-x-sfp28 | No |
| 17 | 100gbase-x-qsfp28 | No |
| 21 | 100gbase-x-qsfp28 | No |
| DCN1 | 1000base-t | Yes |
| DCN2 | 1000base-t | Yes |
Power Ports (2)
| Name | Type | Max Draw |
|---|---|---|
| PSU-1 | iec-60320-c14 | 750W |
| PSU-2 | iec-60320-c14 | 750W |
Console Ports (1)
| Name | Type |
|---|---|
| Console | rj-45 |