FSP 150-XG480-25G-100G
ADVA
U Height
2U
Part Number
1078901002-01
Airflow
—
Full Depth
No
Get this device type
# Clone the full library
git clone https://github.com/mrmrcoleman/odx-library
# The file is at:
# device-types/ADVA/adva-fsp-150-xg480-25g-100g.yamlInterfaces (64)
| Name | Type | Mgmt Only |
|---|---|---|
| 1 | 10gbase-x-sfpp | No |
| 2 | 10gbase-x-sfpp | No |
| 3 | 10gbase-x-sfpp | No |
| 4 | 10gbase-x-sfpp | No |
| 5 | 10gbase-x-sfpp | No |
| 6 | 10gbase-x-sfpp | No |
| 7 | 10gbase-x-sfpp | No |
| 8 | 10gbase-x-sfpp | No |
| 9 | 10gbase-x-sfpp | No |
| 10 | 10gbase-x-sfpp | No |
| 11 | 10gbase-x-sfpp | No |
| 12 | 10gbase-x-sfpp | No |
| 13 | 10gbase-x-sfpp | No |
| 14 | 10gbase-x-sfpp | No |
| 15 | 10gbase-x-sfpp | No |
| 16 | 10gbase-x-sfpp | No |
| 17 | 10gbase-x-sfpp | No |
| 18 | 10gbase-x-sfpp | No |
| 19 | 10gbase-x-sfpp | No |
| 20 | 10gbase-x-sfpp | No |
| 21 | 10gbase-x-sfpp | No |
| 22 | 10gbase-x-sfpp | No |
| 23 | 10gbase-x-sfpp | No |
| 24 | 10gbase-x-sfpp | No |
| 25 | 10gbase-x-sfpp | No |
| 26 | 10gbase-x-sfpp | No |
| 27 | 10gbase-x-sfpp | No |
| 28 | 10gbase-x-sfpp | No |
| 29 | 10gbase-x-sfpp | No |
| 30 | 10gbase-x-sfpp | No |
| 31 | 10gbase-x-sfpp | No |
| 32 | 10gbase-x-sfpp | No |
| 33 | 10gbase-x-sfpp | No |
| 34 | 10gbase-x-sfpp | No |
| 35 | 10gbase-x-sfpp | No |
| 36 | 10gbase-x-sfpp | No |
| 37 | 10gbase-x-sfpp | No |
| 38 | 10gbase-x-sfpp | No |
| 39 | 10gbase-x-sfpp | No |
| 40 | 10gbase-x-sfpp | No |
| 41 | 10gbase-x-sfpp | No |
| 42 | 10gbase-x-sfpp | No |
| 43 | 10gbase-x-sfpp | No |
| 44 | 10gbase-x-sfpp | No |
| 45 | 10gbase-x-sfpp | No |
| 46 | 10gbase-x-sfpp | No |
| 47 | 10gbase-x-sfpp | No |
| 48 | 10gbase-x-sfpp | No |
| 49 | 10gbase-x-sfpp | No |
| 50 | 10gbase-x-sfpp | No |
| 51 | 10gbase-x-sfpp | No |
| 52 | 10gbase-x-sfpp | No |
| 53 | 25gbase-x-sfp28 | No |
| 54 | 25gbase-x-sfp28 | No |
| 55 | 25gbase-x-sfp28 | No |
| 56 | 25gbase-x-sfp28 | No |
| 57 | 25gbase-x-sfp28 | No |
| 58 | 25gbase-x-sfp28 | No |
| 59 | 25gbase-x-sfp28 | No |
| 60 | 25gbase-x-sfp28 | No |
| 61 | 100gbase-x-qsfp28 | No |
| 65 | 100gbase-x-qsfp28 | No |
| DCN1 | 1000base-t | Yes |
| DCN2 | 1000base-t | Yes |
Power Ports (2)
| Name | Type | Max Draw |
|---|---|---|
| PSU-1 | iec-60320-c14 | 750W |
| PSU-2 | iec-60320-c14 | 750W |
Console Ports (1)
| Name | Type |
|---|---|
| Console | rj-45 |